Internet konference v tujini 2016

| Ime dogodka | Datum | Lokacija | Link | Cena |
| 2016 Carnegie Conference | January 28 – 29 | Orlando | http://www.carnegiecomm.com/resources/the-carnegie-conference/ | 745 USD |
| Digital Summit | February 8 – 9 | Phoenix | http://digitalsummitphoenix.com/ | 245 USD |
| Social Media Strategies Summit | February 9 – 11 | Las Vegas | http://socialmediastrategiessummit.com/las-vegas-2016/ | 1.795 USD |
| MarketingSherpa Email Summit | February 22 -24 | Las Vegas | http://www.meclabs.com/training/marketing-summit/marketingsherpa-summit-2016 | 1695 USD |
| LeadsCon | March 15– 17 | Las Vegas | http://www.leadscon.com/leadsconlv/ | 895 USD |
| Adobe Summit 2015 | March 20 – 24 | Las Vegas | http://summit.adobe.com/na/ | 1.695 USD |
| SMX Munich | March 17 – 18 | Munich | http://smxmuenchen.de/en/muenchen2015/programm/ | 995 € |
| SES London | še ni datuma | London | http://sesconference.com/london/index.php | cca. 999 GBP |
| Email Evolution | March 30 – April 1 | New Orleans | http://emailevolution.org/ | 1.595 USD |
| Social Media Marketing World | April 17 -19 | San Diego | http://www.socialmediaexaminer.com/smmworld/ | 1027 USD |
| Advertising Week | April 18 – 22 | London | http://advertisingweek.eu/ | 379 GBP |
| Brighton SEO | April 21 -22 | Brighton, UK | http://www.brightonseo.com/ | 400 GBP |
| Social Media Strategies Summit | April 26-18 | Chicago | http://socialmediastrategiessummit.com/chicago-2016.html | 1.795 USD |
| Engage | May 11 – 13 | Prague | http://www.engage2016.com/ | 799 USD |
| DIGIMARCON – Digital Marketing Conference | May 12 -13 | New York | http://digimarcon.com/east/ | 995 USD |
| Conversion Conference | May 17 -19 | Las Vegas | http://www.conversionconference.com/2016-home.htm | 897 USD |
| Search Marketing Expo – SMX London | May 18 – 19 | London | http://marketinglandevents.com/smx/london/ | 695 GBP |
| Social Media Strategies Summit | June 1-3 | New York | http://socialmediastrategiessummit.com/newyork-2016.html | 1.795 USD |
| Social Fresh | August 18 – 21 | San Diego | http://socialfreshconference.com/ | 797 USD |
| Content Marketing World | September 6 -9 | Cleveland | http://www.contentmarketingworld.com/ | |
| MozCon | September 12 – 14 | Seattle | https://moz.com/mozcon | 799 USD |
| Dmexco | September 14 – 15 | Köln, DE | http://dmexco.de/en/Home.html | 0 EUR! |
| Advertising Week | September 28 – October 2 | New York | http://newyork.advertisingweek.com | še ni cene |
| Pubcon Las Vegas | October 10 -13 | Las Vegas | http://www.pubcon.com/ | cca. 1.149 USD |
| eMetrics | October 12 -13 | London | http://emetrics-summit.co.uk/ | 795 GBP |
| Conversion Conference | October 12 – 13 | London | http://conversionconference.co.uk/ | cca. 1.295 GBP |
| DMA | October 16 – 18 | Los Angeles | http://dma15.org/ | |
| Search Love | October 17 – 18 | London | https://www.distilled.net/events/searchlove-london/ | cca. 1000 USD |
| Hero Conf – PPC conference | October 24 – 26 | London | http://www.heroconf.com/ | še ni cene |
| Ad Tech | October 25 – 26 | London | http://ad-techlondon.co.uk/ | cca. 995 GBP |
| MarTech | October – še ni datuma | London | http://martechconf.com/europe/ | še ni cene |
| adTech | November 2 -3 | New York | http://www.ad-tech.com/ny/ | 1795 USD |
| Web Summit | November 7 – 10 | Lisbon | https://websummit.net/ | še ni cene |
| Marketing Festival | November – še ni datuma | Brno | http://www.marketingfestival.cz/en | cca. 300 EUR |
| Inbound | November 8 -11 | Boston | http://www.inbound.com/ | 899 USD |

Mag. Radoš Skrt je specialist za Google Ads, Facebook oglaševanje ter SEO optimizacijo spletnih strani z več kot 20-letnimi izkušnjami. Je certificiran DIMAQ master trener in Google Partner s številnimi certifikati (Search Ads, Display, Shopping, Video, Digital Sales).
V okviru svojega podjetja Nasvet.com je organiziral že več kot 50 strokovnih seminarjev o digitalnem marketingu ter sodeloval z več kot 500 podjetji pri izboljšavi njihove spletne prisotnosti in oglaševalskih rezultatov.